One setup fee. One monthly fee. No commissions, ever. Pick the plan that fits where you are.
See how MenuVista stacks up against the platforms taking your margins.
| Feature | MenuVista | DoorDash | Toast | Square |
|---|---|---|---|---|
| Commission per order | 0% | 15–30% | 0% | 0% |
| Monthly fee | $75–$180 | Variable | $69+/month | $0–$60/month |
| Setup fee | $500–$1,800 | Free | $0–$800 | Free |
| Custom branding | ✓ Full | ✗ | ✓ | Limited |
| Direct ordering (you own it) | ✓ | ✗ | ✓ | ✓ |
| QR menu | ✓ Included | ✗ | Extra cost | ✓ |
| You own customer data | ✓ | ✗ DoorDash does | ✓ | ✓ |
| Built for independent restaurants | ✓ Primary focus | ✗ | Mixed | Mixed |
| Dedicated setup support | ✓ Done for you | ✗ | Paid add-on | Self-serve |
Bree's Kitchen is a real MenuVista-powered restaurant. Click through and see exactly what your customers would experience.
A full MenuVista-powered restaurant experience — beautiful menu, direct ordering, and a branded storefront. No commissions, no third-party apps. This is what your restaurant could look like.
Visit Bree's KitchenLet's get you set up with a MenuVista demo — no commitment required.